Millimeter to Decimal Conversions

Compliments of PlumbingSupply.com® - feel free to print this page and use it


  mm decimal   mm decimal   mm decimal   mm decimal   mm decimal   mm decimal  
  1 0.0394   51 2.0079   101 3.9764   151 5.9449   201 7.9134   251 9.8819  
  2 0.0787   52 2.0472   102 4.0157   152 5.9843   202 7.9528   252 9.9213  
  3 0.1181   53 2.0866   103 4.0551   153 6.0236   203 7.9921   253 9.9606  
  4 0.1575   54 2.1260   104 4.0945   154 6.0630   204 8.0315   254 10.0000  
  5 0.1969   55 2.1654   105 4.1339   155 6.1024   205 8.0709   255 10.0394  
  6 0.2362   56 2.2047   106 4.1732   156 6.1417   206 8.1102   256 10.0787  
  7 0.2756   57 2.2441   107 4.2126   157 6.1811   207 8.1496   257 10.1181  
  8 0.3150   58 2.2835   108 4.2520   158 6.2205   208 8.1890   258 10.1575  
  9 0.3543   59 2.3228   109 4.2913   159 6.2598   209 8.2283   259 10.1969  
  10 0.3937   60 2.3622   110 4.3307   160 6.2992   210 8.2677   260 10.2362  
  11 0.4331   61 2.4016   111 4.3701   161 6.3386   211 8.3071   261 10.2756  
  12 0.4724   62 2.4409   112 4.4094   162 6.3780   212 8.3465   262 10.3150  
  13 0.5118   63 2.4803   113 4.4488   163 6.4173   213 8.3858   263 10.3543  
  14 0.5512   64 2.5197   114 4.4882   164 6.4567   214 8.4252   264 10.3937  
  15 0.5906   65 2.5591   115 4.5276   165 6.4961   215 8.4646   265 10.4331  
  16 0.6299   66 2.5984   116 4.5669   166 6.5354   216 8.5039   266 10.4724  
  17 0.6693   67 2.6378   117 4.6063   167 6.5748   217 8.5433   267 10.5118  
  18 0.7087   68 2.6772   118 4.6457   168 6.6142   218 8.5827   268 10.5512  
  19 0.7480   69 2.7165   119 4.6850   169 6.6535   219 8.6220   269 10.5906  
  20 0.7874   70 2.7559   120 4.7244   170 6.6929   220 8.6614   270 10.6299  
  21 0.8268   71 2.7953   121 4.7638   171 6.7323   221 8.7008   271 10.6693  
  22 0.8661   72 2.8346   122 4.8031   172 6.7717   222 8.7402   272 10.7087  
  23 0.9055   73 2.8740   123 4.8425   173 6.8110   223 8.7795   273 10.7480  
  24 0.9449   74 2.9134   124 4.8819   174 6.8504   224 8.8189   274 10.7874  
  25 0.9843   75 2.9528   125 4.9213   175 6.8898   225 8.8583   275 10.8268  
  26 1.0236   76 2.9921   126 4.9606   176 6.9291   226 8.8976   276 10.8661  
  27 1.0630   77 3.0315   127 5.0000   177 6.9685   227 8.9370   277 10.9055  
  28 1.1024   78 3.0709   128 5.0394   178 7.0079   228 8.9764   278 10.9449  
  29 1.1417   79 3.1102   129 5.0787   179 7.0472   229 9.0157   279 10.9843  
  30 1.1811   80 3.1496   130 5.1181   180 7.0866   230 9.0551   280 11.0236  
  31 1.2205   81 3.1890   131 5.1575   181 7.1260   231 9.0945   281 11.0630  
  32 1.2598   82 3.2283   132 5.1969   182 7.1654   232 9.1339   282 11.1024  
  33 1.2992   83 3.2677   133 5.2362   183 7.2047   233 9.1732   283 11.1417  
  34 1.3386   84 3.3071   134 5.2756   184 7.2441   234 9.2126   284 11.1811  
  35 1.3780   85 3.3465   135 5.3150   185 7.2835   235 9.2520   285 11.2205  
  36 1.4173   86 3.3858   136 5.3543   186 7.3228   236 9.2913   286 11.2598  
  37 1.4567   87 3.4252   137 5.3937   187 7.3622   237 9.3307   287 11.2992  
  38 1.4961   88 3.4646   138 5.4331   188 7.4016   238 9.3701   288 11.3386  
  39 1.5354   89 3.5039   139 5.4724   189 7.4409   239 9.4094   289 11.3780  
  40 1.5748   90 3.5433   140 5.5118   190 7.4803   240 9.4488   290 11.4173  
  41 1.6142   91 3.5827   141 5.5512   191 7.5197   241 9.4882   291 11.4567  
  42 1.6535   92 3.6220   142 5.5906   192 7.5591   242 9.5276   292 11.4961  
  43 1.6929   93 3.6614   143 5.6299   193 7.5984   243 9.5669   293 11.5354  
  44 1.7323   94 3.7008   144 5.6693   194 7.6378   244 9.6063   294 11.5748  
  45 1.7717   95 3.7402   145 5.7087   195 7.6772   245 9.6457   295 11.6142  
  46 1.8110   96 3.7795   146 5.7480   196 7.7165   246 9.6850   296 11.6535  
  47 1.8504   97 3.8189   147 5.7874   197 7.7559   247 9.7244   297 11.6929  
  48 1.8898   98 3.8583   148 5.8268   198 7.7953   248 9.7638   298 11.7323  
  49 1.9291   99 3.8976   149 5.8661   199 7.8346   249 9.8031   299 11.7717  
  50 1.9685   100 3.9370   150 5.9055   200 7.8740   250 9.8425   300 11.8110  

This chart may be printed out.   factor 1/25.4 -- 4 places (1 inch = 25.4 mm exactly)


return to top ↑

Copyright© 1995-2024 PlumbingSupply.com.
All Rights Reserved.